Some more formatting work on Delve cards
Getty Ritter
6 years ago
21 | 21 | Name: Cutlass |
22 | 22 | Type: melee |
23 | 23 | Ability: Pressing Attack |
24 |
Effect: Melee attack a target with -1d; the target |
|
24 | Effect: Melee attack a target with -1d; the target is also pushed back 1 square and you move into its square. | |
25 | 25 | |
26 | 26 | Name: Daggers |
27 | 27 | Type: ranged |
28 | 28 | Ability: Sneaky Attack |
29 |
Effect: You can make a +1d Ranged attack at any |
|
29 | Effect: You can make a +1d Ranged attack at any engaged target in range. | |
30 | 30 | |
31 | 31 | Name: Mace |
32 | 32 | Type: melee |
33 | 33 | Ability: Knockback |
34 | Icon: melee-mace | |
34 | 35 | Effect: Melee attack at an adjacent with -1d. If the attack hits, the target is also pushed back 4 squares. |
35 | 36 | |
36 | 37 | Name: Hammer |
37 | 38 | Type: melee |
38 | 39 | Ability: Iron Wall |
39 | Effect: Your Defense pool gains 1 extra die until the start of your next turn. | |
40 | Icon: melee-hammer | |
41 | Effect: Your Defense pool gains 1 extra die until the start of your next turn. | |
40 | 42 | |
41 | 43 | Name: Longsword |
42 | 44 | Type: melee |
43 | 45 | Ability: Strikeback Attack |
44 |
Effect: If an adjacent target has attacked you |
|
46 | Effect: If an adjacent target has attacked you since your last turn, you can attack that target with +1d. | |
45 | 47 | |
46 | 48 | Name: Shortsword |
47 | 49 | Type: melee |
48 | 50 | Ability: Whirlwind |
49 |
Effect: Split your Melee dice to make Melee |
|
51 | Effect: Split your Melee dice to make Melee attacks at multiple adjacent targets. | |
50 | 52 | |
51 | 53 | Name: Staff of Fire |
52 | 54 | Type: magic |
53 | 55 | Ability: Flame Burst |
54 |
Effect: Make 1 die Arcane attacks at all |
|
56 | Effect: Make 1 die Arcane attacks at all adjacent targets, including enemies and allies. | |
55 | 57 | |
56 | 58 | Name: Staff of Light |
57 | 59 | Type: magic |
58 | 60 | Ability: Healing Touch |
59 |
Effect: Remove 1 damage from yourself or an |
|
61 | Effect: Remove 1 damage from yourself or an adjacent ally. | |
60 | 62 | |
61 | 63 | Name: Staff of Telekinesis |
62 | 64 | Type: magic |
91 | 93 | Name: Brigand's Axe |
92 | 94 | Type: melee |
93 | 95 | Ability: Brutal Slash |
96 | Icon: melee-axe | |
94 | 97 | Effect: Re-roll any Melee attack dice that roll a 1. |
95 | 98 | |
96 | 99 | Name: Footman's Pike |
106 | 109 | Name: Raider's Battleaxe |
107 | 110 | Type: melee |
108 | 111 | Ability: Reaping Strike |
112 | Icon: melee-axe | |
109 | 113 | Effect: When you KO an enemy with a Melee attack, you can immediately make a Melee attack at another adjacent target. |
110 | 114 | |
111 | 115 | Name: Swift Sword |
121 | 125 | Name: Thundering Hammer |
122 | 126 | Type: melee |
123 | 127 | Ability: Thunder Strike |
128 | Icon: melee-hammer | |
124 | 129 | Effect: Once per encounter, you can deal 1 extra damage when you hit with a Melee attack. |
125 | 130 | |
126 | 131 | Name: Heavy Crossbow |
161 | 166 | Name: Staff of Light |
162 | 167 | Type: magic |
163 | 168 | Ability: Healing Touch |
164 |
Effect: Remove 1 damage from yourself or an |
|
169 | Effect: Remove 1 damage from yourself or an adjacent ally. | |
165 | 170 | |
166 | 171 | Name: Vampiric Staff |
167 | 172 | Type: magic |
180 | 185 | |
181 | 186 | Name: Staff of Dusk's Shadow |
182 | 187 | Type: magic |
183 | Ability: | |
184 | Effect: Make an Arcane roll against yourself. On a hit, remove 2 damage from yourself or from adjacent allies. | |
188 | Ability: Twilight Burst | |
189 | Effect: Make an Arcane roll against yourself. On a hit, remove 2 damage from yourself or from adjacent allies. | |
185 | 190 | |
186 | 191 | %rec: Item |
187 | 192 | |
308 | 313 | %rec: Equipment |
309 | 314 | |
310 | 315 | Name: Boomerang Buckler |
311 |
Effect: Ranged attack with your Defense dice at a |
|
316 | Effect: Ranged attack with your Defense dice at a target up to 4 squares away, but until the start of your next turn your Defense pool has no dice. | |
312 | 317 | |
313 | 318 | Name: Defender's Shield |
314 | 319 | Effect: Move 1 die from your Defense pool to an adjacent ally's Defense pool until the start of your next turn. |
315 | 320 | |
316 | 321 | Name: Everpresent Shield |
317 |
Effect: When you are attacked by more than |
|
322 | Effect: When you are attacked by more than 1 enemy, your Defense pool gains 1 extra die until the start of your next turn. | |
318 | 323 | |
319 | 324 | Name: Guard's Shield |
320 | 325 | Effect: Use your action to add all of your Melee, Ranged, or Arcane dice to your Defense pool until the start of your next turn. |
350 | 355 | Effect: Once per encounter, you can re-roll 1d in an attack, Defence, or ability test. |
351 | 356 | |
352 | 357 | Name: Vengeful Pendant |
353 |
Effect: When you take attack damage that will |
|
358 | Effect: When you take attack damage that will KO you, you can immediately make a normal attack. | |
354 | 359 | |
355 | 360 | Name: Focus Charm |
356 | 361 | Effect: Once per encounter, you can add +1d to any Ranged attack. |
409 | 414 | Defense: 2 |
410 | 415 | Action: Charging Attack |
411 | 416 | Effect: If you are not engaged, then you can move up to 3 squares and \ |
412 |
|
|
417 | make an melee attack with +1d. | |
413 | 418 | |
414 | 419 | # some goblins! |
415 | 420 | |
419 | 424 | Defense: 1 |
420 | 425 | Action: Tricksy |
421 | 426 | Effect: If an adjacent target failed to attack you on the previous turn, \ |
422 |
|
|
427 | take +1d to any melee attacks against that target. | |
423 | 428 | |
424 | 429 | Name: Goblin Stonethrower |
425 | 430 | HP: 2 |
427 | 432 | Defense: 1 |
428 | 433 | Action: Arrow Hail |
429 | 434 | Effect: Make a ranged attack with -1d; if it hits, then it also damages \ |
430 |
|
|
435 | any enemies adjacent to your target. | |
431 | 436 | |
432 | 437 | Name: Goblin Summoner |
433 | 438 | HP: 2 |
435 | 440 | Defense: 1 |
436 | 441 | Action: Thornbush |
437 | 442 | Effect: Grow a thornbush in an empty square. This square now counts \ |
438 |
|
|
443 | as an obstacle. | |
439 | 444 | |
440 | 445 | # some orcs! |
441 | 446 | |
452 | 457 | Defense: 2 |
453 | 458 | Action: Axe Spin |
454 | 459 | Effect: Split your Ranged dice to attack multiple non-adjacent targets \ |
455 |
|
|
460 | up to 6 squares away. | |
456 | 461 | |
457 | 462 | Name: Orc Arcanist |
458 | 463 | HP: 2 |
460 | 465 | Defense: 2 |
461 | 466 | Action: Wild Magic |
462 | 467 | Effect: Make an Arcane attack at all adjacent opponents; if an attack \ |
463 |
|
|
468 | hits, the target takes no damage but is pushed back up to 5 squares. | |
464 | 469 | |
465 | 470 | # boss monsters! |
466 | 471 | |
470 | 475 | Defense: 2 |
471 | 476 | Action: Poison Breath |
472 | 477 | Effect: Make a Ranged attack with 1 fewer die than your Melee pool. \ |
473 | If it hits, then the target takes 1 damage on this turn and 1 on \ | |
474 | the next. | |
478 | If it hits, then the target takes 1 damage on this turn and 1 on \ | |
479 | the next. | |
475 | 480 | |
476 | 481 | Name: Red Dragon |
477 | 482 | HP: 4 |
479 | 484 | Defense: 2 |
480 | 485 | Action: Fire Breath |
481 | 486 | Effect: Make a Ranged attack with 1 fewer die than your Melee pool. \ |
482 | If it hits, then deal 1 damage to the target as well as any targets \ | |
483 | in adjacent squares. | |
487 | If it hits, then deal 1 damage to the target as well as any targets \ | |
488 | in adjacent squares. | |
484 | 489 | |
485 | 490 | Name: Blue Dragon |
486 | 491 | HP: 4 |
488 | 493 | Defense: 2 |
489 | 494 | Action: Ice Breath |
490 | 495 | Effect: Make a Ranged attack with 1 fewer die than your Melee pool. \ |
491 | If it hits, then deal 1 damage, and the target is also immobilized \ | |
492 | for the next turn. | |
496 | If it hits, then deal 1 damage, and the target is also immobilized \ | |
497 | for the next turn. |