data for grammarian ring stuffs
Getty Ritter
7 years ago
1 | acid splash -> amid splash | |
2 | acid splash -> avid splash | |
3 | acid splash -> arid splash | |
4 | acid splash -> aced splash | |
5 | acid splash -> acid splosh | |
6 | aid -> lid | |
7 | aid -> yid | |
8 | aid -> and | |
9 | aid -> aud | |
10 | aid -> did | |
11 | aid -> bid | |
12 | aid -> mid | |
13 | aid -> air | |
14 | aid -> aim | |
15 | aid -> ail | |
16 | aid -> add | |
17 | aid -> hid | |
18 | aid -> rid | |
19 | aid -> kid | |
20 | alarm -> alary | |
21 | alter self -> aller self | |
22 | alter self -> altar self | |
23 | alter self -> after self | |
24 | alter self -> aster self | |
25 | alter self -> alder self | |
26 | alter self -> apter self | |
27 | alter self -> alter serf | |
28 | alter self -> alter sell | |
29 | alter self -> alter pelf | |
30 | animal friendship -> animas friendship | |
31 | animal messenger -> animas messenger | |
32 | animal shapes -> animas shapes | |
33 | animal shapes -> animal scapes | |
34 | animal shapes -> animal shaped | |
35 | animal shapes -> animal shames | |
36 | animal shapes -> animal shades | |
37 | animal shapes -> animal shares | |
38 | animal shapes -> animal shaper | |
39 | animal shapes -> animal shakes | |
40 | animal shapes -> animal shales | |
41 | animal shapes -> animal shaves | |
42 | animal shapes -> animal stapes | |
43 | animate dead -> animato dead | |
44 | animate dead -> animate head | |
45 | animate dead -> animate dean | |
46 | animate dead -> animate deal | |
47 | animate dead -> animate lead | |
48 | animate dead -> animate read | |
49 | animate dead -> animate deaf | |
50 | animate dead -> animate dear | |
51 | animate dead -> animate mead | |
52 | animate dead -> animate bead | |
53 | animate dead -> animate dyad | |
54 | animate dead -> animate deed | |
55 | animate dead -> animate duad | |
56 | animate objects -> animato objects | |
57 | antilife shell -> antilife shall | |
58 | antilife shell -> antilife shelf | |
59 | antilife shell -> antilife swell | |
60 | antilife shell -> antilife spell | |
61 | antilife shell -> antilife sheol | |
62 | antilife shell -> antilife shill | |
63 | antilife shell -> antilife smell | |
64 | antimagic field -> antimagic wield | |
65 | antimagic field -> antimagic yield | |
66 | antimagic field -> antimagic fiend | |
67 | arcane eye -> arcana eye | |
68 | arcane eye -> arcade eye | |
69 | arcane eye -> arcane ere | |
70 | arcane eye -> arcane aye | |
71 | arcane eye -> arcane eke | |
72 | arcane eye -> arcane rye | |
73 | arcane eye -> arcane eve | |
74 | arcane eye -> arcane ewe | |
75 | arcane eye -> arcane lye | |
76 | arcane eye -> arcane wye | |
77 | arcane eye -> arcane dye | |
78 | arcane eye -> arcane bye | |
79 | arcane gate -> arcana gate | |
80 | arcane gate -> arcade gate | |
81 | arcane gate -> arcane gage | |
82 | arcane gate -> arcane bate | |
83 | arcane gate -> arcane gape | |
84 | arcane gate -> arcane fate | |
85 | arcane gate -> arcane tate | |
86 | arcane gate -> arcane gaze | |
87 | arcane gate -> arcane game | |
88 | arcane gate -> arcane gats | |
89 | arcane gate -> arcane late | |
90 | arcane gate -> arcane gale | |
91 | arcane gate -> arcane rate | |
92 | arcane gate -> arcane mate | |
93 | arcane gate -> arcane pate | |
94 | arcane gate -> arcane sate | |
95 | arcane gate -> arcane date | |
96 | arcane gate -> arcane hate | |
97 | arcane gate -> arcane gave | |
98 | arcane lock -> arcana lock | |
99 | arcane lock -> arcade lock | |
100 | arcane lock -> arcane lack | |
101 | arcane lock -> arcane loci | |
102 | arcane lock -> arcane look | |
103 | arcane lock -> arcane bock | |
104 | arcane lock -> arcane loch | |
105 | arcane lock -> arcane nock | |
106 | arcane lock -> arcane sock | |
107 | arcane lock -> arcane loco | |
108 | arcane lock -> arcane dock | |
109 | arcane lock -> arcane lick | |
110 | arcane lock -> arcane pock | |
111 | arcane lock -> arcane rock | |
112 | arcane lock -> arcane luck | |
113 | arcane lock -> arcane cock | |
114 | arcane lock -> arcane hock | |
115 | arcane lock -> arcane mock | |
116 | arcane lock -> arcane jock | |
117 | armor of agathys -> ardor of agathys | |
118 | armor of agathys -> armer of agathys | |
119 | armor of agathys -> arbor of agathys | |
120 | armor of agathys -> armor lf agathys | |
121 | armor of agathys -> armor on agathys | |
122 | armor of agathys -> armor mf agathys | |
123 | armor of agathys -> armor ok agathys | |
124 | armor of agathys -> armor oh agathys | |
125 | armor of agathys -> armor od agathys | |
126 | armor of agathys -> armor ob agathys | |
127 | armor of agathys -> armor rf agathys | |
128 | armor of agathys -> armor pf agathys | |
129 | armor of agathys -> armor oz agathys | |
130 | armor of agathys -> armor ox agathys | |
131 | armor of agathys -> armor ow agathys | |
132 | armor of agathys -> armor os agathys | |
133 | armor of agathys -> armor or agathys | |
134 | armor of agathys -> armor if agathys | |
135 | arms of hadar -> arts of hadar | |
136 | arms of hadar -> arcs of hadar | |
137 | arms of hadar -> army of hadar | |
138 | arms of hadar -> aims of hadar | |
139 | arms of hadar -> ares of hadar | |
140 | arms of hadar -> alms of hadar | |
141 | arms of hadar -> arks of hadar | |
142 | arms of hadar -> arms lf hadar | |
143 | arms of hadar -> arms on hadar | |
144 | arms of hadar -> arms mf hadar | |
145 | arms of hadar -> arms ok hadar | |
146 | arms of hadar -> arms oh hadar | |
147 | arms of hadar -> arms od hadar | |
148 | arms of hadar -> arms ob hadar | |
149 | arms of hadar -> arms rf hadar | |
150 | arms of hadar -> arms pf hadar | |
151 | arms of hadar -> arms oz hadar | |
152 | arms of hadar -> arms ox hadar | |
153 | arms of hadar -> arms ow hadar | |
154 | arms of hadar -> arms os hadar | |
155 | arms of hadar -> arms or hadar | |
156 | arms of hadar -> arms if hadar | |
157 | arms of hadar -> arms of radar | |
158 | astral projection -> antral projection | |
159 | astral projection -> astray projection | |
160 | astral projection -> astral protection | |
161 | augury -> augurs | |
162 | aura of life -> aura lf life | |
163 | aura of life -> aura on life | |
164 | aura of life -> aura mf life | |
165 | aura of life -> aura ok life | |
166 | aura of life -> aura oh life | |
167 | aura of life -> aura od life | |
168 | aura of life -> aura ob life | |
169 | aura of life -> aura rf life | |
170 | aura of life -> aura pf life | |
171 | aura of life -> aura oz life | |
172 | aura of life -> aura ox life | |
173 | aura of life -> aura ow life | |
174 | aura of life -> aura os life | |
175 | aura of life -> aura or life | |
176 | aura of life -> aura if life | |
177 | aura of life -> aura of fife | |
178 | aura of life -> aura of like | |
179 | aura of life -> aura of wife | |
180 | aura of life -> aura of lice | |
181 | aura of life -> aura of rife | |
182 | aura of life -> aura of live | |
183 | aura of life -> aura of lift | |
184 | aura of life -> aura of lite | |
185 | aura of life -> aura of line | |
186 | aura of life -> aura of lire | |
187 | aura of life -> aura of lime | |
188 | aura of purity -> aura lf purity | |
189 | aura of purity -> aura on purity | |
190 | aura of purity -> aura mf purity | |
191 | aura of purity -> aura ok purity | |
192 | aura of purity -> aura oh purity | |
193 | aura of purity -> aura od purity | |
194 | aura of purity -> aura ob purity | |
195 | aura of purity -> aura rf purity | |
196 | aura of purity -> aura pf purity | |
197 | aura of purity -> aura oz purity | |
198 | aura of purity -> aura ox purity | |
199 | aura of purity -> aura ow purity | |
200 | aura of purity -> aura os purity | |
201 | aura of purity -> aura or purity | |
202 | aura of purity -> aura if purity | |
203 | aura of purity -> aura of parity | |
204 | aura of purity -> aura of purify | |
205 | aura of vitality -> aura lf vitality | |
206 | aura of vitality -> aura on vitality | |
207 | aura of vitality -> aura mf vitality | |
208 | aura of vitality -> aura ok vitality | |
209 | aura of vitality -> aura oh vitality | |
210 | aura of vitality -> aura od vitality | |
211 | aura of vitality -> aura ob vitality | |
212 | aura of vitality -> aura rf vitality | |
213 | aura of vitality -> aura pf vitality | |
214 | aura of vitality -> aura oz vitality | |
215 | aura of vitality -> aura ox vitality | |
216 | aura of vitality -> aura ow vitality | |
217 | aura of vitality -> aura os vitality | |
218 | aura of vitality -> aura or vitality | |
219 | aura of vitality -> aura if vitality | |
220 | awaken -> awoken | |
221 | awaken -> awakes | |
222 | awaken -> awaked | |
223 | bane -> bate | |
224 | bane -> cane | |
225 | bane -> wane | |
226 | bane -> bare | |
227 | bane -> pane | |
228 | bane -> bake | |
229 | bane -> jane | |
230 | bane -> babe | |
231 | bane -> bans | |
232 | bane -> bale | |
233 | bane -> band | |
234 | bane -> bang | |
235 | bane -> base | |
236 | bane -> vane | |
237 | bane -> bank | |
238 | bane -> lane | |
239 | bane -> bade | |
240 | bane -> sane | |
241 | bane -> mane | |
242 | bane -> bene | |
243 | bane -> dane | |
244 | bane -> bone | |
245 | banishing smite -> vanishing smite | |
246 | banishing smite -> banishing suite | |
247 | banishing smite -> banishing smith | |
248 | banishing smite -> banishing smile | |
249 | banishing smite -> banishing spite | |
250 | banishing smite -> banishing smote | |
251 | beacon of hope -> deacon of hope | |
252 | beacon of hope -> beacon lf hope | |
253 | beacon of hope -> beacon on hope | |
254 | beacon of hope -> beacon mf hope | |
255 | beacon of hope -> beacon ok hope | |
256 | beacon of hope -> beacon oh hope | |
257 | beacon of hope -> beacon od hope | |
258 | beacon of hope -> beacon ob hope | |
259 | beacon of hope -> beacon rf hope | |
260 | beacon of hope -> beacon pf hope | |
261 | beacon of hope -> beacon oz hope | |
262 | beacon of hope -> beacon ox hope | |
263 | beacon of hope -> beacon ow hope | |
264 | beacon of hope -> beacon os hope | |
265 | beacon of hope -> beacon or hope | |
266 | beacon of hope -> beacon if hope | |
267 | beacon of hope -> beacon of hone | |
268 | beacon of hope -> beacon of hose | |
269 | beacon of hope -> beacon of pope | |
270 | beacon of hope -> beacon of cope | |
271 | beacon of hope -> beacon of hops | |
272 | beacon of hope -> beacon of dope | |
273 | beacon of hope -> beacon of hoke | |
274 | beacon of hope -> beacon of hopi | |
275 | beacon of hope -> beacon of rope | |
276 | beacon of hope -> beacon of hove | |
277 | beacon of hope -> beacon of lope | |
278 | beacon of hope -> beacon of home | |
279 | beacon of hope -> beacon of hype | |
280 | beacon of hope -> beacon of mope | |
281 | beacon of hope -> beacon of tope | |
282 | beacon of hope -> beacon of howe | |
283 | beacon of hope -> beacon of nope | |
284 | beacon of hope -> beacon of hole | |
285 | beast sense -> boast sense | |
286 | beast sense -> yeast sense | |
287 | beast sense -> feast sense | |
288 | beast sense -> least sense | |
289 | beast sense -> beaut sense | |
290 | beast sense -> blast sense | |
291 | beast sense -> beast pense | |
292 | beast sense -> beast dense | |
293 | beast sense -> beast sensu | |
294 | beast sense -> beast cense | |
295 | beast sense -> beast tense | |
296 | beast sense -> beast lense | |
297 | bestow curse -> bestow curve | |
298 | bestow curse -> bestow purse | |
299 | bestow curse -> bestow curie | |
300 | bestow curse -> bestow curst | |
301 | bestow curse -> bestow burse | |
302 | bestow curse -> bestow corse | |
303 | bestow curse -> bestow nurse | |
304 | bigbys hand -> bigbys hank | |
305 | bigbys hand -> bigbys rand | |
306 | bigbys hand -> bigbys land | |
307 | bigbys hand -> bigbys wand | |
308 | bigbys hand -> bigbys hard | |
309 | bigbys hand -> bigbys hang | |
310 | bigbys hand -> bigbys band | |
311 | bigbys hand -> bigbys sand | |
312 | bigbys hand -> bigbys hind | |
313 | blade barrier -> blame barrier | |
314 | blade barrier -> blase barrier | |
315 | blade barrier -> blare barrier | |
316 | blade barrier -> glade barrier | |
317 | blade barrier -> blaze barrier | |
318 | blade barrier -> blade barkier | |
319 | blade barrier -> blade barmier | |
320 | blade barrier -> blade tarrier | |
321 | blade barrier -> blade farrier | |
322 | blade barrier -> blade burrier | |
323 | blade barrier -> blade barnier | |
324 | blade barrier -> blade carrier | |
325 | blade barrier -> blade harrier | |
326 | blade barrier -> blade marrier | |
327 | blade ward -> blame ward | |
328 | blade ward -> blase ward | |
329 | blade ward -> blare ward | |
330 | blade ward -> glade ward | |
331 | blade ward -> blaze ward | |
332 | blade ward -> blade pard | |
333 | blade ward -> blade yard | |
334 | blade ward -> blade wand | |
335 | blade ward -> blade wary | |
336 | blade ward -> blade word | |
337 | blade ward -> blade wart | |
338 | blade ward -> blade hard | |
339 | blade ward -> blade wars | |
340 | blade ward -> blade warp | |
341 | blade ward -> blade warn | |
342 | blade ward -> blade warm | |
343 | blade ward -> blade bard | |
344 | blade ward -> blade lard | |
345 | blade ward -> blade nard | |
346 | blade ward -> blade ware | |
347 | blade ward -> blade card | |
348 | blade ward -> blade wark | |
349 | bless -> bliss | |
350 | bless -> blest | |
351 | blight -> alight | |
352 | blight -> plight | |
353 | blight -> flight | |
354 | blight -> bright | |
355 | blight -> slight | |
356 | blinding smite -> blinking smite | |
357 | blinding smite -> blending smite | |
358 | blinding smite -> blinding suite | |
359 | blinding smite -> blinding smith | |
360 | blinding smite -> blinding smile | |
361 | blinding smite -> blinding spite | |
362 | blinding smite -> blinding smote | |
363 | blink -> blind | |
364 | blink -> plink | |
365 | blink -> slink | |
366 | blink -> blini | |
367 | blink -> blank | |
368 | blink -> clink | |
369 | blink -> brink | |
370 | blur -> slur | |
371 | blur -> blue | |
372 | branding smite -> braiding smite | |
373 | branding smite -> bradding smite | |
374 | branding smite -> branding suite | |
375 | branding smite -> branding smith | |
376 | branding smite -> branding smile | |
377 | branding smite -> branding spite | |
378 | branding smite -> branding smote | |
379 | burning hands -> burping hands | |
380 | burning hands -> turning hands | |
381 | burning hands -> burying hands | |
382 | burning hands -> burling hands | |
383 | burning hands -> durning hands | |
384 | burning hands -> burring hands | |
385 | burning hands -> burning lands | |
386 | burning hands -> burning hants | |
387 | burning hands -> burning bands | |
388 | burning hands -> burning hangs | |
389 | burning hands -> burning hinds | |
390 | burning hands -> burning wands | |
391 | burning hands -> burning sands | |
392 | burning hands -> burning rands | |
393 | burning hands -> burning hanks | |
394 | burning hands -> burning hards | |
395 | burning hands -> burning handy | |
396 | call lightning -> cull lightning | |
397 | call lightning -> calx lightning | |
398 | call lightning -> ball lightning | |
399 | call lightning -> wall lightning | |
400 | call lightning -> coll lightning | |
401 | call lightning -> caul lightning | |
402 | call lightning -> cell lightning | |
403 | call lightning -> mall lightning | |
404 | call lightning -> calk lightning | |
405 | call lightning -> pall lightning | |
406 | call lightning -> carl lightning | |
407 | call lightning -> fall lightning | |
408 | call lightning -> gall lightning | |
409 | call lightning -> tall lightning | |
410 | call lightning -> calc lightning | |
411 | call lightning -> hall lightning | |
412 | call lightning -> calf lightning | |
413 | call lightning -> calm lightning | |
414 | calm emotions -> calx emotions | |
415 | calm emotions -> balm emotions | |
416 | calm emotions -> calk emotions | |
417 | calm emotions -> palm emotions | |
418 | calm emotions -> call emotions | |
419 | calm emotions -> calc emotions | |
420 | calm emotions -> calf emotions | |
421 | chain lightning -> chair lightning | |
422 | charm person -> chary person | |
423 | charm person -> chars person | |
424 | charm person -> chart person | |
425 | charm person -> pharm person | |
426 | charm person -> chasm person | |
427 | charm person -> chare person | |
428 | charm person -> chard person | |
429 | charm person -> charm parson | |
430 | chill touch -> chiel touch | |
431 | chill touch -> chili touch | |
432 | chill touch -> child touch | |
433 | chill touch -> chile touch | |
434 | chill touch -> shill touch | |
435 | chill touch -> chill tough | |
436 | chill touch -> chill vouch | |
437 | chill touch -> chill torch | |
438 | chill touch -> chill pouch | |
439 | chill touch -> chill couch | |
440 | chromatic orb -> chromatic ort | |
441 | chromatic orb -> chromatic ore | |
442 | chromatic orb -> chromatic orc | |
443 | chromatic orb -> chromatic urb | |
444 | chromatic orb -> chromatic ors | |
445 | circle of death -> circle lf death | |
446 | circle of death -> circle on death | |
447 | circle of death -> circle mf death | |
448 | circle of death -> circle ok death | |
449 | circle of death -> circle oh death | |
450 | circle of death -> circle od death | |
451 | circle of death -> circle ob death | |
452 | circle of death -> circle rf death | |
453 | circle of death -> circle pf death | |
454 | circle of death -> circle oz death | |
455 | circle of death -> circle ox death | |
456 | circle of death -> circle ow death | |
457 | circle of death -> circle os death | |
458 | circle of death -> circle or death | |
459 | circle of death -> circle if death | |
460 | circle of death -> circle of deash | |
461 | circle of death -> circle of depth | |
462 | circle of death -> circle of neath | |
463 | circle of death -> circle of heath | |
464 | circle of power -> circle lf power | |
465 | circle of power -> circle on power | |
466 | circle of power -> circle mf power | |
467 | circle of power -> circle ok power | |
468 | circle of power -> circle oh power | |
469 | circle of power -> circle od power | |
470 | circle of power -> circle ob power | |
471 | circle of power -> circle rf power | |
472 | circle of power -> circle pf power | |
473 | circle of power -> circle oz power | |
474 | circle of power -> circle ox power | |
475 | circle of power -> circle ow power | |
476 | circle of power -> circle os power | |
477 | circle of power -> circle or power | |
478 | circle of power -> circle if power | |
479 | circle of power -> circle of lower | |
480 | circle of power -> circle of rower | |
481 | circle of power -> circle of vower | |
482 | circle of power -> circle of cower | |
483 | circle of power -> circle of dower | |
484 | circle of power -> circle of pawer | |
485 | circle of power -> circle of poker | |
486 | circle of power -> circle of mower | |
487 | circle of power -> circle of bower | |
488 | circle of power -> circle of poler | |
489 | circle of power -> circle of sower | |
490 | circle of power -> circle of tower | |
491 | circle of power -> circle of poser | |
492 | clairvoyance -> clairvoyancy | |
493 | clone -> clove | |
494 | clone -> clonk | |
495 | clone -> cline | |
496 | clone -> alone | |
497 | clone -> close | |
498 | clone -> crone | |
499 | cloud of daggers -> aloud of daggers | |
500 | cloud of daggers -> clout of daggers | |
501 | cloud of daggers -> cloud lf daggers | |
502 | cloud of daggers -> cloud on daggers | |
503 | cloud of daggers -> cloud mf daggers | |
504 | cloud of daggers -> cloud ok daggers | |
505 | cloud of daggers -> cloud oh daggers | |
506 | cloud of daggers -> cloud od daggers | |
507 | cloud of daggers -> cloud ob daggers | |
508 | cloud of daggers -> cloud rf daggers | |
509 | cloud of daggers -> cloud pf daggers | |
510 | cloud of daggers -> cloud oz daggers | |
511 | cloud of daggers -> cloud ox daggers | |
512 | cloud of daggers -> cloud ow daggers | |
513 | cloud of daggers -> cloud os daggers | |
514 | cloud of daggers -> cloud or daggers | |
515 | cloud of daggers -> cloud if daggers | |
516 | cloud of daggers -> cloud of naggers | |
517 | cloud of daggers -> cloud of gaggers | |
518 | cloud of daggers -> cloud of taggers | |
519 | cloud of daggers -> cloud of doggers | |
520 | cloud of daggers -> cloud of diggers | |
521 | cloud of daggers -> cloud of jaggers | |
522 | cloud of daggers -> cloud of waggers | |
523 | cloud of daggers -> cloud of dangers | |
524 | cloud of daggers -> cloud of laggers | |
525 | cloud of daggers -> cloud of saggers | |
526 | color spray -> colon spray | |
527 | color spray -> calor spray | |
528 | color spray -> dolor spray | |
529 | color spray -> color splay | |
530 | color spray -> color stray | |
531 | color spray -> color sprat | |
532 | command -> commend | |
533 | commune with nature -> commute with nature | |
534 | commune with nature -> commune kith nature | |
535 | commune with nature -> commune pith nature | |
536 | commune with nature -> commune wits nature | |
537 | commune with nature -> commune lith nature | |
538 | commune with nature -> commune wish nature | |
539 | commune with nature -> commune with mature | |
540 | commune -> commute | |
541 | compelled duel -> compeller duel | |
542 | compelled duel -> compelled fuel | |
543 | compelled duel -> compelled duet | |
544 | compelled duel -> compelled dull | |
545 | compelled duel -> compelled dual | |
546 | compelled duel -> compelled dues | |
547 | cone of cold -> gone of cold | |
548 | cone of cold -> cane of cold | |
549 | cone of cold -> tone of cold | |
550 | cone of cold -> cony of cold | |
551 | cone of cold -> cons of cold | |
552 | cone of cold -> code of cold | |
553 | cone of cold -> done of cold | |
554 | cone of cold -> conf of cold | |
555 | cone of cold -> pone of cold | |
556 | cone of cold -> cont of cold | |
557 | cone of cold -> conj of cold | |
558 | cone of cold -> conk of cold | |
559 | cone of cold -> conn of cold | |
560 | cone of cold -> hone of cold | |
561 | cone of cold -> cole of cold | |
562 | cone of cold -> zone of cold | |
563 | cone of cold -> cine of cold | |
564 | cone of cold -> lone of cold | |
565 | cone of cold -> core of cold | |
566 | cone of cold -> cope of cold | |
567 | cone of cold -> coke of cold | |
568 | cone of cold -> cove of cold | |
569 | cone of cold -> cote of cold | |
570 | cone of cold -> come of cold | |
571 | cone of cold -> none of cold | |
572 | cone of cold -> bone of cold | |
573 | cone of cold -> cone lf cold | |
574 | cone of cold -> cone on cold | |
575 | cone of cold -> cone mf cold | |
576 | cone of cold -> cone ok cold | |
577 | cone of cold -> cone oh cold | |
578 | cone of cold -> cone od cold | |
579 | cone of cold -> cone ob cold | |
580 | cone of cold -> cone rf cold | |
581 | cone of cold -> cone pf cold | |
582 | cone of cold -> cone oz cold | |
583 | cone of cold -> cone ox cold | |
584 | cone of cold -> cone ow cold | |
585 | cone of cold -> cone os cold | |
586 | cone of cold -> cone or cold | |
587 | cone of cold -> cone if cold | |
588 | cone of cold -> cone of cord | |
589 | cone of cold -> cone of cole | |
590 | cone of cold -> cone of bold | |
591 | cone of cold -> cone of gold | |
592 | cone of cold -> cone of sold | |
593 | cone of cold -> cone of coll | |
594 | cone of cold -> cone of fold | |
595 | cone of cold -> cone of coed | |
596 | cone of cold -> cone of wold | |
597 | cone of cold -> cone of cola | |
598 | cone of cold -> cone of hold | |
599 | cone of cold -> cone of mold | |
600 | cone of cold -> cone of colt | |
601 | cone of cold -> cone of told | |
602 | confusion -> contusion | |
603 | conjure fey -> conjure fly | |
604 | conjure fey -> conjure fed | |
605 | conjure fey -> conjure fay | |
606 | conjure fey -> conjure fen | |
607 | conjure fey -> conjure fee | |
608 | conjure fey -> conjure fem | |
609 | conjure fey -> conjure hey | |
610 | conjure fey -> conjure few | |
611 | conjure fey -> conjure bey | |
612 | conjure fey -> conjure key | |
613 | conjure fey -> conjure ley | |
614 | conjure fey -> conjure fry | |
615 | conjure fey -> conjure fez | |
616 | conjure minor elementals -> conjure miner elementals | |
617 | conjure minor elementals -> conjure manor elementals | |
618 | conjure volley -> conjure valley | |
619 | conjure woodland beings -> conjure woodland brings | |
620 | contact other plane -> contact ether plane | |
621 | contact other plane -> contact ocher plane | |
622 | contact other plane -> contact otter plane | |
623 | contact other plane -> contact other plate | |
624 | contact other plane -> contact other plant | |
625 | contact other plane -> contact other place | |
626 | contact other plane -> contact other plank | |
627 | contact other plane -> contact other plans | |
628 | contingency -> contingence | |
629 | continual flame -> continual flume | |
630 | continual flame -> continual flams | |
631 | continual flame -> continual flamy | |
632 | continual flame -> continual flare | |
633 | continual flame -> continual frame | |
634 | continual flame -> continual flake | |
635 | continual flame -> continual blame | |
636 | control water -> control wader | |
637 | control water -> control dater | |
638 | control water -> control wafer | |
639 | control water -> control pater | |
640 | control water -> control oater | |
641 | control water -> control eater | |
642 | control water -> control later | |
643 | control water -> control mater | |
644 | control water -> control tater | |
645 | control water -> control cater | |
646 | control water -> control rater | |
647 | control water -> control waver | |
648 | control water -> control waler | |
649 | control water -> control wager | |
650 | control water -> control waxer | |
651 | control water -> control waker | |
652 | control water -> control hater | |
653 | control weather -> control leather | |
654 | control weather -> control feather | |
655 | control weather -> control heather | |
656 | cordon of arrows -> cordon lf arrows | |
657 | cordon of arrows -> cordon on arrows | |
658 | cordon of arrows -> cordon mf arrows | |
659 | cordon of arrows -> cordon ok arrows | |
660 | cordon of arrows -> cordon oh arrows | |
661 | cordon of arrows -> cordon od arrows | |
662 | cordon of arrows -> cordon ob arrows | |
663 | cordon of arrows -> cordon rf arrows | |
664 | cordon of arrows -> cordon pf arrows | |
665 | cordon of arrows -> cordon oz arrows | |
666 | cordon of arrows -> cordon ox arrows | |
667 | cordon of arrows -> cordon ow arrows | |
668 | cordon of arrows -> cordon os arrows | |
669 | cordon of arrows -> cordon or arrows | |
670 | cordon of arrows -> cordon if arrows | |
671 | cordon of arrows -> cordon of arrowy | |
672 | create food and water -> crease food and water | |
673 | create food and water -> create fool and water | |
674 | create food and water -> create good and water | |
675 | create food and water -> create mood and water | |
676 | create food and water -> create fond and water | |
677 | create food and water -> create rood and water | |
678 | create food and water -> create ford and water | |
679 | create food and water -> create fold and water | |
680 | create food and water -> create wood and water | |
681 | create food and water -> create foot and water | |
682 | create food and water -> create hood and water | |
683 | create food and water -> create food end water | |
684 | create food and water -> create food aud water | |
685 | create food and water -> create food ann water | |
686 | create food and water -> create food ant water | |
687 | create food and water -> create food add water | |
688 | create food and water -> create food aid water | |
689 | create food and water -> create food any water | |
690 | create food and water -> create food ana water | |
691 | create food and water -> create food and wader | |
692 | create food and water -> create food and dater | |
693 | create food and water -> create food and wafer | |
694 | create food and water -> create food and pater | |
695 | create food and water -> create food and oater | |
696 | create food and water -> create food and eater | |
697 | create food and water -> create food and later | |
698 | create food and water -> create food and mater | |
699 | create food and water -> create food and tater | |
700 | create food and water -> create food and cater | |
701 | create food and water -> create food and rater | |
702 | create food and water -> create food and waver | |
703 | create food and water -> create food and waler | |
704 | create food and water -> create food and wager | |
705 | create food and water -> create food and waxer | |
706 | create food and water -> create food and waker | |
707 | create food and water -> create food and hater | |
708 | create or destroy water -> crease or destroy water | |
709 | create or destroy water -> create on destroy water | |
710 | create or destroy water -> create ok destroy water | |
711 | create or destroy water -> create oh destroy water | |
712 | create or destroy water -> create hr destroy water | |
713 | create or destroy water -> create sr destroy water | |
714 | create or destroy water -> create od destroy water | |
715 | create or destroy water -> create ob destroy water | |
716 | create or destroy water -> create ox destroy water | |
717 | create or destroy water -> create of destroy water | |
718 | create or destroy water -> create lr destroy water | |
719 | create or destroy water -> create oz destroy water | |
720 | create or destroy water -> create br destroy water | |
721 | create or destroy water -> create mr destroy water | |
722 | create or destroy water -> create ow destroy water | |
723 | create or destroy water -> create cr destroy water | |
724 | create or destroy water -> create yr destroy water | |
725 | create or destroy water -> create os destroy water | |
726 | create or destroy water -> create or destroy wader | |
727 | create or destroy water -> create or destroy dater | |
728 | create or destroy water -> create or destroy wafer | |
729 | create or destroy water -> create or destroy pater | |
730 | create or destroy water -> create or destroy oater | |
731 | create or destroy water -> create or destroy eater | |
732 | create or destroy water -> create or destroy later | |
733 | create or destroy water -> create or destroy mater | |
734 | create or destroy water -> create or destroy tater | |
735 | create or destroy water -> create or destroy cater | |
736 | create or destroy water -> create or destroy rater | |
737 | create or destroy water -> create or destroy waver | |
738 | create or destroy water -> create or destroy waler | |
739 | create or destroy water -> create or destroy wager | |
740 | create or destroy water -> create or destroy waxer | |
741 | create or destroy water -> create or destroy waker | |
742 | create or destroy water -> create or destroy hater | |
743 | create undead -> crease undead | |
744 | create undead -> create unread | |
745 | crown of madness -> grown of madness | |
746 | crown of madness -> brown of madness | |
747 | crown of madness -> frown of madness | |
748 | crown of madness -> crowd of madness | |
749 | crown of madness -> clown of madness | |
750 | crown of madness -> crows of madness | |
751 | crown of madness -> drown of madness | |
752 | crown of madness -> croon of madness | |
753 | crown of madness -> crown lf madness | |
754 | crown of madness -> crown on madness | |
755 | crown of madness -> crown mf madness | |
756 | crown of madness -> crown ok madness | |
757 | crown of madness -> crown oh madness | |
758 | crown of madness -> crown od madness | |
759 | crown of madness -> crown ob madness | |
760 | crown of madness -> crown rf madness | |
761 | crown of madness -> crown pf madness | |
762 | crown of madness -> crown oz madness | |
763 | crown of madness -> crown ox madness | |
764 | crown of madness -> crown ow madness | |
765 | crown of madness -> crown os madness | |
766 | crown of madness -> crown or madness | |
767 | crown of madness -> crown if madness | |
768 | crown of madness -> crown of sadness | |
769 | crown of madness -> crown of badness | |
770 | crusaders mantle -> crusaders cantle | |
771 | crusaders mantle -> crusaders mangle | |
772 | cure wounds -> core wounds | |
773 | cure wounds -> lure wounds | |
774 | cure wounds -> sure wounds | |
775 | cure wounds -> curs wounds | |
776 | cure wounds -> cute wounds | |
777 | cure wounds -> curt wounds | |
