gdritter repos when-computer / master static / microtonal / 53tet.svg
master

Tree @master (Download .tar.gz)

53tet.svg @masterraw · history · blame

<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="800" height="200">
<rect x="20" y="20" width="760" height="160" stroke="black" fill="white" />
<line x1="20.0" y1="20" x2="20.0" y2="180" stroke="black" />
<text x="8.0" y="200" font-family="Arial">0</text>
<line x1="51.6666666667" y1="20" x2="51.6666666667" y2="180" stroke="#aaa" />
<line x1="83.3333333333" y1="20" x2="83.3333333333" y2="180" stroke="black" />
<text x="71.3333333333" y="200" font-family="Arial">100</text>
<line x1="115.0" y1="20" x2="115.0" y2="180" stroke="#aaa" />
<line x1="146.666666667" y1="20" x2="146.666666667" y2="180" stroke="black" />
<text x="134.666666667" y="200" font-family="Arial">200</text>
<line x1="178.333333333" y1="20" x2="178.333333333" y2="180" stroke="#aaa" />
<line x1="210.0" y1="20" x2="210.0" y2="180" stroke="black" />
<text x="198.0" y="200" font-family="Arial">300</text>
<line x1="241.666666667" y1="20" x2="241.666666667" y2="180" stroke="#aaa" />
<line x1="273.333333333" y1="20" x2="273.333333333" y2="180" stroke="black" />
<text x="261.333333333" y="200" font-family="Arial">400</text>
<line x1="305.0" y1="20" x2="305.0" y2="180" stroke="#aaa" />
<line x1="336.666666667" y1="20" x2="336.666666667" y2="180" stroke="black" />
<text x="324.666666667" y="200" font-family="Arial">500</text>
<line x1="368.333333333" y1="20" x2="368.333333333" y2="180" stroke="#aaa" />
<line x1="400.0" y1="20" x2="400.0" y2="180" stroke="black" />
<text x="388.0" y="200" font-family="Arial">600</text>
<line x1="431.666666667" y1="20" x2="431.666666667" y2="180" stroke="#aaa" />
<line x1="463.333333333" y1="20" x2="463.333333333" y2="180" stroke="black" />
<text x="451.333333333" y="200" font-family="Arial">700</text>
<line x1="495.0" y1="20" x2="495.0" y2="180" stroke="#aaa" />
<line x1="526.666666667" y1="20" x2="526.666666667" y2="180" stroke="black" />
<text x="514.666666667" y="200" font-family="Arial">800</text>
<line x1="558.333333333" y1="20" x2="558.333333333" y2="180" stroke="#aaa" />
<line x1="590.0" y1="20" x2="590.0" y2="180" stroke="black" />
<text x="578.0" y="200" font-family="Arial">900</text>
<line x1="621.666666667" y1="20" x2="621.666666667" y2="180" stroke="#aaa" />
<line x1="653.333333333" y1="20" x2="653.333333333" y2="180" stroke="black" />
<text x="641.333333333" y="200" font-family="Arial">1000</text>
<line x1="685.0" y1="20" x2="685.0" y2="180" stroke="#aaa" />
<line x1="716.666666667" y1="20" x2="716.666666667" y2="180" stroke="black" />
<text x="704.666666667" y="200" font-family="Arial">1100</text>
<line x1="748.333333333" y1="20" x2="748.333333333" y2="180" stroke="#aaa" />
<line x1="780.0" y1="20" x2="780.0" y2="180" stroke="black" />
<text x="760.0" y="200" font-family="Arial">1200</text>
<circle cx="20.0" cy="150" r="10" stroke="black" fill="#000000"/>
<circle cx="780.0" cy="150" r="10" stroke="black" fill="#000000"/>
<circle cx="464.571500548" cy="148" r="10" stroke="black" fill="#040404"/>
<circle cx="149.143001096" cy="146" r="10" stroke="black" fill="#090909"/>
<circle cx="593.714501644" cy="144" r="10" stroke="black" fill="#0e0e0e"/>
<circle cx="278.286002192" cy="142" r="10" stroke="black" fill="#131313"/>
<circle cx="722.85750274" cy="140" r="10" stroke="black" fill="#181818"/>
<circle cx="407.429003288" cy="138" r="10" stroke="black" fill="#1c1c1c"/>
<circle cx="92.0005038366" cy="136" r="10" stroke="black" fill="#212121"/>
<circle cx="536.572004385" cy="134" r="10" stroke="black" fill="#262626"/>
<circle cx="221.143504933" cy="132" r="10" stroke="black" fill="#2b2b2b"/>
<circle cx="665.715005481" cy="130" r="10" stroke="black" fill="#303030"/>
<circle cx="350.286506029" cy="128" r="10" stroke="black" fill="#343434"/>
<circle cx="34.8580065769" cy="126" r="10" stroke="black" fill="#393939"/>
<circle cx="479.429507125" cy="124" r="10" stroke="black" fill="#3e3e3e"/>
<circle cx="164.001007673" cy="122" r="10" stroke="black" fill="#434343"/>
<circle cx="608.572508221" cy="120" r="10" stroke="black" fill="#484848"/>
<circle cx="293.144008769" cy="118" r="10" stroke="black" fill="#4c4c4c"/>
<circle cx="737.715509317" cy="116" r="10" stroke="black" fill="#515151"/>
<circle cx="422.287009865" cy="114" r="10" stroke="black" fill="#565656"/>
<circle cx="106.858510413" cy="112" r="10" stroke="black" fill="#5b5b5b"/>
<circle cx="551.430010962" cy="110" r="10" stroke="black" fill="#606060"/>
<circle cx="236.00151151" cy="108" r="10" stroke="black" fill="#656565"/>
<circle cx="680.573012058" cy="106" r="10" stroke="black" fill="#696969"/>
<circle cx="365.144512606" cy="104" r="10" stroke="black" fill="#6e6e6e"/>
<circle cx="49.7160131539" cy="102" r="10" stroke="black" fill="#737373"/>
<circle cx="494.287513702" cy="100" r="10" stroke="black" fill="#787878"/>
<circle cx="178.85901425" cy="98" r="10" stroke="black" fill="#7d7d7d"/>
<circle cx="623.430514798" cy="96" r="10" stroke="black" fill="#818181"/>
<circle cx="308.002015346" cy="94" r="10" stroke="black" fill="#868686"/>
<circle cx="752.573515894" cy="92" r="10" stroke="black" fill="#8b8b8b"/>
<circle cx="437.145016442" cy="90" r="10" stroke="black" fill="#909090"/>
<circle cx="121.71651699" cy="88" r="10" stroke="black" fill="#959595"/>
<circle cx="566.288017539" cy="86" r="10" stroke="black" fill="#999999"/>
<circle cx="250.859518087" cy="84" r="10" stroke="black" fill="#9e9e9e"/>
<circle cx="695.431018635" cy="82" r="10" stroke="black" fill="#a3a3a3"/>
<circle cx="380.002519183" cy="80" r="10" stroke="black" fill="#a8a8a8"/>
<circle cx="64.5740197308" cy="78" r="10" stroke="black" fill="#adadad"/>
<circle cx="509.145520279" cy="76" r="10" stroke="black" fill="#b2b2b2"/>
<circle cx="193.717020827" cy="74" r="10" stroke="black" fill="#b6b6b6"/>
<circle cx="638.288521375" cy="72" r="10" stroke="black" fill="#bbbbbb"/>
<circle cx="322.860021923" cy="70" r="10" stroke="black" fill="#c0c0c0"/>
<circle cx="767.431522471" cy="68" r="10" stroke="black" fill="#c5c5c5"/>
<circle cx="452.003023019" cy="66" r="10" stroke="black" fill="#cacaca"/>
<circle cx="136.574523567" cy="64" r="10" stroke="black" fill="#cecece"/>
<circle cx="581.146024115" cy="62" r="10" stroke="black" fill="#d3d3d3"/>
<circle cx="265.717524664" cy="60" r="10" stroke="black" fill="#d8d8d8"/>
<circle cx="710.289025212" cy="58" r="10" stroke="black" fill="#dddddd"/>
<circle cx="394.86052576" cy="56" r="10" stroke="black" fill="#e2e2e2"/>
<circle cx="79.4320263078" cy="54" r="10" stroke="black" fill="#e6e6e6"/>
<circle cx="524.003526856" cy="52" r="10" stroke="black" fill="#ebebeb"/>
<circle cx="208.575027404" cy="50" r="10" stroke="black" fill="#f0f0f0"/>
<circle cx="653.146527952" cy="48" r="10" stroke="black" fill="#f5f5f5"/>
<circle cx="337.7180285" cy="46" r="10" stroke="black" fill="#fafafa"/>
</svg>