Lots but not all data
Getty Ritter
8 years ago
1 | Between Adventures | |
2 | ****************** | |
3 | ||
4 | Between trips to dungeons and battles against ancient | |
5 | evils, adventurers need time to rest, recuperate, and | |
6 | prepare for their next adventure. Many adventurers also | |
7 | use this time to perform other tasks, such as crafting | |
8 | arms and armor, performing research, or spending | |
9 | their hard—earned gold. | |
10 | ||
11 | In some cases, the passage of time is something that | |
12 | occurs with little fanfare or description. When starting | |
13 | a new adventure, the DM might simply declare that a | |
14 | certain amount of time has passed and allow you to | |
15 | describe in general terms what your character has | |
16 | been doing. At other times, the DM might want to keep | |
17 | track of just how much time is passing as events beyond | |
18 | your perception stay in motion. | |
19 | ||
20 | Lifestyle Expenses | |
21 | ------------------ | |
22 | ||
23 | Between adventures, you choose a particular quality | |
24 | of life and pay the cost of maintaining that lifestyle, as | |
25 | described in chapter 5. | |
26 | ||
27 | Living a particular lifestyle doesn’t have a huge effect | |
28 | on your character, but your lifestyle can affect the way | |
29 | other individuals and groups react to you. For example, | |
30 | when you lead an aristocratic lifestyle, it might be easier | |
31 | for you to influence the nobles of the city than if you | |
32 | live in poverty. | |
33 | ||
34 | Downtime Activities | |
35 | -------------------- | |
36 | ||
37 | Between adventures, the DM might ask you what your | |
38 | character is doing during his or her downtime. Periods | |
39 | of downtime can vary in duration, but each downtime | |
40 | activity requires a certain number of days to complete | |
41 | before you gain any benefit, and at least 8 hours of each | |
42 | day must be spent on the downtime activity for the day | |
43 | to count. The days do not need to be consecutive. If you | |
44 | have more than the minimum amount of days to spend, | |
45 | you can keep doing the same thing for a longer period | |
46 | of time, or switch to a new downtime activity. | |
47 | ||
48 | Downtime activities other than the ones presented | |
49 | below are possible. If you want your character to spend | |
50 | his or her downtime performing an activity not covered | |
51 | here, discuss it with your DM. | |
52 | ||
53 | Crafting | |
54 | ^^^^^^^^ | |
55 | ||
56 | You can craft nonmagical objects, including adventuring | |
57 | equipment and works of art. You must be proficient | |
58 | with tools related to the object you are trying to create | |
59 | (typically artisan’s tools). You might also need access to | |
60 | special materials or locations necessary to create it. For | |
61 | example, someone proficient with smith’s tools needs a | |
62 | forge in order to craft a sword or suit of armor. | |
63 | ||
64 | For every day of downtime you spend crafting, you | |
65 | can craft one or more items with a total market value | |
66 | not exceeding 5 gp, and you must expend raw materials | |
67 | worth half the total market value. If something you | |
68 | want to craft has a market value greater than 5 gp, you | |
69 | make progress every day in 5—gp increments until you | |
70 | reach the market value of the item. For example, a suit | |
71 | of plate armor (market value 1,500 gp) takes 300 days | |
72 | to craft by yourself. | |
73 | ||
74 | Multiple characters can combine their efforts toward | |
75 | the crafting of a single item, provided that the character | |
76 | all have proficiency with the requisite tools and are | |
77 | working together in the same place. Each character | |
78 | contributes 5 gp worth of effort for every day spent | |
79 | helping to craft the item. For example, three characters | |
80 | with the requisite tool proficiency and the proper | |
81 | facilities can craft a suit of plate armor in 100 days, | |
82 | at a total cost of 750 gp. | |
83 | ||
84 | While crafting, you can maintain a modest lifestyle | |
85 | without having to pay 1 gp per day, or a comfortable | |
86 | lifestyle at half the normal cost (see chapter 5 for more | |
87 | information on lifestyle expenses). | |
88 | ||
89 | Practicing a Profession | |
90 | ^^^^^^^^^^^^^^^^^^^^^^^ | |
91 | ||
92 | You can work between adventures, allowing you to | |
93 | maintain a modest lifestyle without having to pay 1 gp | |
94 | per day (see chapter 5 for more information on lifestyle | |
95 | expenses). This benefit lasts as long you continue to | |
96 | practice your profession. | |
97 | ||
98 | If you are a member of an organization that can | |
99 | provide gainful employment, such as a temple or a | |
100 | thieves’ guild, you earn enough to support a comfortable | |
101 | lifestyle instead. | |
102 | ||
103 | If you have proficiency in the Performance skill and | |
104 | put your performance skill to use during your downtime, | |
105 | you earn enough to support a wealthy lifestyle instead. | |
106 | ||
107 | Recuperating | |
108 | ^^^^^^^^^^^^ | |
109 | ||
110 | You can use downtime between adventures to recover | |
111 | from a debilitating injury, disease, or poison. | |
112 | ||
113 | After three days of downtime spent recuperating, | |
114 | you can make a DC 15 Constitution saving throw. | |
115 | On a successful save, you can choose one of the | |
116 | following results: | |
117 | ||
118 | - End one effect on you that prevents you from | |
119 | regaining hit points. | |
120 | - For the next 24 hours, gain advantage on saving | |
121 | throws against one disease or poison currently | |
122 | affecting you. | |
123 | ||
124 | Researching | |
125 | ^^^^^^^^^^^ | |
126 | ||
127 | The time between adventures is a great chance to | |
128 | perform research, gaining insight into mysteries | |
129 | that have unfurled over the course of the campaign. | |
130 | Research can include poring over dusty tomes and | |
131 | crumbling scrolls in a library or buying drinks for the | |
132 | locals to pry rumors and gossip from their lips. | |
133 | ||
134 | When you begin your research, the DM determines | |
135 | whether the information is available, how many days of | |
136 | downtime it will take to find it, and whether there are | |
137 | any restrictions on your research (such as needing to | |
138 | seek out a specific individual, tome, or location). The | |
139 | DM might also require you to make one or more ability | |
140 | checks, such as an Intelligence (Investigation) check | |
141 | to find clues pointing toward the information you seek, | |
142 | or a Charisma (Persuasion) check to secure someone’s | |
143 | aid. Once those conditions are met, you learn the | |
144 | information if it is available. | |
145 | ||
146 | For each day of research, you must spend 1 gp to | |
147 | cover your expenses. This cost is in addition to your | |
148 | normal lifestyle expenses (as discussed in chapter 5). | |
149 | ||
150 | Training | |
151 | ^^^^^^^^ | |
152 | ||
153 | You can spend time between adventures learning a new | |
154 | language or training with a set of tools. Your DM might | |
155 | allow additional training options. | |
156 | ||
157 | First, you must find an instructor willing to teach you. | |
158 | The DM determines how long it takes, and whether one | |
159 | or more ability checks are required. | |
160 | ||
161 | The training lasts for 250 days and costs 1 gp per day. | |
162 | After you spend the requisite amount of time and money, | |
163 | you learn the new language or gain proficiency with | |
164 | the new tool. |
1 | The Environment | |
2 | =============== | |
3 | ||
4 | By its nature, adventuring involves delving into places | |
5 | that are dark, dangerous, and full of mysteries to be | |
6 | explored. The rules in this section cover some of the | |
7 | most important ways in which adventurers interact with | |
8 | the environment in such places. The Dungeon Master’s | |
9 | Guide has rules covering more unusual situations. | |
10 | ||
11 | Falling | |
12 | ------- | |
13 | ||
14 | A fall from a great height is one of the most common | |
15 | hazards facing an adventurer. | |
16 | ||
17 | At the end of a fall, a creature takes 1d6 bludgeoning | |
18 | damage for every 10 feet it fell, to a maximum of 20d6. | |
19 | The creature lands prone, unless it avoids taking | |
20 | damage from the fall. | |
21 | ||
22 | ||
23 | Suffocating | |
24 | ----------- | |
25 | ||
26 | A creature can hold its breath for a number of minutes | |
27 | equal to 1 + its Constitution modifier (minimum | |
28 | of 30 seconds). | |
29 | ||
30 | When a creature runs out of breath, it can survive for | |
31 | a number of rounds equal to its Constitution modifier | |
32 | (minimum 1 round). At the start of its next turn, it drops | |
33 | to 0 hit points and is dying. | |
34 | ||
35 | For example, a creature with a Constitution of 14 can | |
36 | hold its breath for 3 minutes. If it starts suffocating, it | |
37 | has 2 rounds to reach air before it drops to 0 hit points. | |
38 | ||
39 | ||
40 | Vision and Light | |
41 | ---------------- | |
42 | ||
43 | The most fundamental tasks of adventuring—noticing | |
44 | danger, finding hidden objects, hitting an enemy in | |
45 | combat, and targeting a spell, to name just a few— | |
46 | rely heavily on a character’s ability to see. Darkness | |
47 | and other effects that obscure vision can prove a | |
48 | significant hindrance. | |
49 | ||
50 | A given area might be lightly or heavily obscured. In | |
51 | a **lightly obscured** area, such as dim light, patchy fog, | |
52 | or moderate foliage, creatures have disadvantage on | |
53 | Wisdom (Perception) checks that rely on sight. | |
54 | ||
55 | A **heavily obscured** area-such as darkness, opaque | |
56 | fog, or dense foliage-blocks Vision entirely. A creature | |
57 | in a heavily obscured area effectively suffers from the | |
58 | blinded condition (see appendix A). | |
59 | ||
60 | The presence or absence of light in an environment | |
61 | creates three categories of illumination: bright light, dim | |
62 | light, and darkness. | |
63 | ||
64 | **Bright light** lets most creatures see normally. Even | |
65 | gloomy days provide bright light, as do torches, lanterns, | |
66 | fires, and other sources of illumination within a | |
67 | specific radius. | |
68 | ||
69 | **Dim light**, also called shadows, creates a lightly | |
70 | obscured area. An area of dim light is usually a | |
71 | boundary between a source of bright light, such as | |
72 | a torch, and surrounding darkness. The soft light | |
73 | of twilight ancl dawn also counts as dim light. A | |
74 | particularly brilliant full moon might bathe the land | |
75 | in dim light. | |
76 | ||
77 | **Darkness** creates a heavily obscured area. Characters | |
78 | face darkness outdoors at night (even most moonlit | |
79 | nights), within the confines of an unlit dungeon or a | |
80 | subterranean vault, or in an area of magical darkness. | |
81 | ||
82 | Blindsight | |
83 | ^^^^^^^^^^ | |
84 | ||
85 | A creature with blindsight can perceive its surroundings | |
86 | without relying on sight, within a specific radius. | |
87 | Creatures without eyes, such as oozes, and creatures | |
88 | with echolocation or heightened senses, such as bats | |
89 | and true dragons, have this sense. | |
90 | ||
91 | Darkvision | |
92 | ^^^^^^^^^^ | |
93 | ||
94 | Many creatures in the worlds of D&D, especially those | |
95 | that dwell underground, have darkvision. Within a | |
96 | specified range, a creature with darkvision can see in | |
97 | darkness as if the darkness were dim light, so areas | |
98 | of darkness are only lightly obscured as far as that | |
99 | creature is concerned. However, the creature can’t | |
100 | discern color in darkness, only shades of gray. | |
101 | ||
102 | Truesight | |
103 | ^^^^^^^^^ | |
104 | ||
105 | A creature with truesight can, out to a specific range, | |
106 | see in normal and magical darkness, see invisible | |
107 | creatures and objects, automatically detect Visual | |
108 | illusions and succeed on saving throws against them, | |
109 | and perceives the original form of a shapechanger or | |
110 | a creature that is transformed by magic. Furthermore, | |
111 | the creature can see into the Ethereal Plane. | |
112 | ||
113 | Food and Water | |
114 | -------------- | |
115 | ||
116 | Characters who don’t eat or drink suffer the effects of | |
117 | exhaustion (see appendix A). Exhaustion caused by lack | |
118 | of food or water can’t be removed until the character | |
119 | eats and drinks the full required amount. | |
120 | ||
121 | Food | |
122 | ^^^^ | |
123 | ||
124 | A character needs one pound of food per day and can | |
125 | make food last longer by subsisting on half rations. | |
126 | Eating half a pound of food in a day counts as half a day | |
127 | without food. | |
128 | ||
129 | A character can go without food for a number of days | |
130 | equal to 3 + his or her Constitution modifier (minimum | |
131 | 1). At the end of each day beyond that limit, a character | |
132 | automatically suffers one level of exhaustion. | |
133 | ||
134 | A normal day of eating resets the count of days | |
135 | without food to zero. | |
136 | ||
137 | Water | |
138 | ^^^^^ | |
139 | ||
140 | A character needs one gallon of water per day, or two | |
141 | gallons per day if the weather is hot. A character who | |
142 | drinks only half that much water must succeed on a | |
143 | DC 15 Constitution saving throw or suffer one level of | |
144 | exhaustion at the end of the day. A character with access | |
145 | to even less water automatically suffers one level of | |
146 | exhaustion at the end of the day. | |
147 | ||
148 | If the character already has one or more levels of | |
149 | exhaustion, the character takes two levels in either case. | |
150 | ||
151 | Interacting with Objects | |
152 | ------------------------ | |
153 | ||
154 | A character’s interaction with objects in an environment | |
155 | is often simple to resolve in the game. The player tells | |
156 | the DM that his or her character is doing something, | |
157 | such a moving a lever, and the DM describes what, if | |
158 | anything happens. | |
159 | ||
160 | For example, a character might decide to pull a lever, | |
161 | which might, in turn, raise a portcullis, cause a room to | |
162 | flood With water, or open a secret door in a nearby wall. | |
163 | If the lever is rusted in position, though, a character | |
164 | might need to force it. In such a situation, the DM might | |
165 | call for a Strength check to see whether the character | |
166 | can wrench the lever into place. The DM sets the DC for | |
167 | any such check based on the difficulty of the task. | |
168 | ||
169 | Characters can also damage objects with their | |
170 | weapons and spells. Objects are immune to poison and | |
171 | psychic damage, but otherwise they can be affected | |
172 | by physical and magical attacks much like creatures | |
173 | can. The DM determines an object’s Armor Class and | |
174 | hit points, and might decide that certain objects have | |
175 | resistance or immunity to certain kinds of attacks. (It's | |
176 | hard to cut a rope with a club, for example.) Objects | |
177 | always fail Strength and Dexterity saving throws, and | |
178 | they are immune to effects that require other saves. | |
179 | When an object drops to 0 hit points, it breaks. | |
180 | ||
181 | A character can also attempt a Strength check to | |
182 | break an object. The DM sets the DC for any such check.⏎ |
1 | Movement | |
2 | ======== | |
3 | ||
4 | Swimming across a rushing river, sneaking down a | |
5 | dungeon corridor, scaling a treacherous mountain slope~ | |
6 | all sorts of movement play a key role in D&D adventures. | |
7 | ||
8 | The DM can summarize the adventurers’ movement | |
9 | without calculating exact distances or travel times: “You | |
10 | travel through the forest and find the dungeon entrance | |
11 | late in the evening of the third day.” Even in a dungeon, | |
12 | particularly a large dungeon or a cave network, the | |
13 | DM can summarize movement between encounters: | |
14 | “After killing the guardian at the entrance to the ancient | |
15 | dwarven stronghold. you consult your map, which leads | |
16 | you through miles of echoing corridors to a chasm | |
17 | bridged by a narrow stone arch.” | |
18 | ||
19 | Sometimes it’s important, though, to know how long | |
20 | it takes to get from one spot to another, whether the | |
21 | answer is in days, hours, or minutes. The rules for | |
22 | determining travel time depend on two factors: the | |
23 | speed and travel pace of the creatures moving and the | |
24 | terrain they‘re moving over. | |
25 | ||
26 | Speed | |
27 | ----- | |
28 | ||
29 | Every character and monster has a speed, which is | |
30 | the distance in feet that the character or monster | |
31 | can walk in 1 round. This number assumes short | |
32 | bursts of energetic movement in the midst of a life- | |
33 | threatening situation. | |
34 | ||
35 | The following rules determine how far a character | |
36 | or monster can move in a minute, an hour, or a day. | |
37 | ||
38 | Travel Pace | |
39 | ^^^^^^^^^^^ | |
40 | ||
41 | While traveling, a group of adventurers can move at a | |
42 | normal, fast, or slow pace, as shown on the Travel Pace | |
43 | table. The table states how far the party can move in a | |
44 | period of time and whether the pace has any effect. A | |
45 | fast pace makes characters less perceptive, while a slow | |
46 | pace makes it possible to sneak around and to search an | |
47 | area more carefully (see the “Activity While Traveling” | |
48 | section later in this chapter for more information). | |
49 | ||
50 | **Forced March.** The Travel Pace table assumes that | |
51 | characters travel for 8 hours in day. They can push on | |
52 | beyond that limit, at the risk of exhaustion. | |
53 | ||
54 | For each additional hour of travel beyond 8 hours, | |
55 | the characters cover the distance shown in the Hour | |
56 | column for their pace, and each character must make | |
57 | a Constitution saving throw at the end of the hour. The | |
58 | DC is 10 + 1 for each hour past 8 hours. On a failed | |
59 | saving throw, a character suffers one level of exhaustion | |
60 | (see appendix A). | |
61 | ||
62 | **Mounts and Vehicles.** For short spans of time (up | |
63 | to an hour), many animals move much faster than | |
64 | humanoids. A mounted character can ride at a gallop | |
65 | for about an hour, covering twice the usual distance for | |
66 | a fast pace. If fresh mounts are available every 8 to 10 | |
67 | miles, characters can cover larger distances at this pace, | |
68 | but this is very rare except in densely populated areas. | |
69 | ||
70 | Characters in wagons, carriages, or other land | |
71 | vehicles choose a pace as normal. Characters in a | |
72 | waterborne vessel are limited to the speed of the vessel | |
73 | (see chapter 5), and they don’t suffer penalties for a fast | |
74 | pace or gain benefits from a slow pace. Depending on | |
75 | the vessel and the size of the crew, ships might be able | |
76 | to travel for up to 24 hours per day. | |
77 | ||
78 | Certain special mounts, such as a pegasus or griffon, | |
79 | or special vehicles, such as a carpet of flying, allow you | |
80 | to travel more swiftly. The Dungeon Master's Guide | |
81 | contains more information on special methods of travel. | |
82 | ||
83 | .. csv-table:: | |
84 | :header: "Pace", "Distance per Minute", "Distance per Hour", "Distance per Day", "Effect" | |
85 | ||
86 | "Fast", "400 feet", "4 miles", "30 miles", "—5 penalty to passive Wisdom (Perception) scores" | |
87 | "Normal", "300 feet", "3 miles", "24 miles", "" | |
88 | "Slow", "200 feet", "2 miles", "18 miles", "Able to use stealth" | |
89 | ||
90 | ||
91 | Difficult Terrain | |
92 | ^^^^^^^^^^^^^^^^^ | |
93 | ||
94 | The travel speeds given in the Travel Pace table | |
95 | assume relatively simple terrain: roads, open plains, | |
96 | or clear dungeon corridors. But adventurers often face | |
97 | dense forests, deep swamps, rubble—filled ruins, steep | |
98 | mountains, and ice-covered ground—all considered | |
99 | difficult terrain. | |
100 | ||
101 | You move at half speed in difficult terrain—moving | |
102 | 1 foot in difficult terrain costs 2 feet of speed—so you | |
103 | can cover only half the normal distance in a minute, | |
104 | an hour, or a day. | |
105 | ||
106 | Special Types of Movement | |
107 | ------------------------- | |
108 | ||
109 | Movement through dangerous dungeons or wilderness | |
110 | areas often involves more than simply walking. | |
111 | Adventurers might have to climb, crawl, swim, or jump | |
112 | to get Where they need to go. | |
113 | ||
114 | Climbing, Swimming and Crawling | |
115 | ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | |
116 | ||
117 | While climbing or swimming, each foot of movement | |
118 | costs 1 extra foot (2 extra feet in difficult terrain), unles | |
119 | a creature has a climbing or swimming speed. At the | |
120 | DM’s option, climbing a slippery vertical surface or | |
121 | one with few handholds requires a successful Strength | |
122 | (Athletics) check. Similarly, gaining any distance in | |
123 | rough water might require a successful Strength | |
124 | (Athletics) check. | |
125 | ||
126 | Jumping | |
127 | ^^^^^^^ | |
128 | ||
129 | Your Strength determines how far you can jump. | |
130 | ||
131 | **Long Jump.** When you make a long jump, you cover a | |
132 | number of feet up to your Strength score if you move at | |
133 | least 10 feet on foot immediately before the jump. When | |
134 | you make a standing longjump, you can leap only half | |
135 | that distance. Either way, each foot you clear on the | |
136 | jump costs a foot of movement. | |
137 | ||
138 | This rule assumes that the height of your jump | |
139 | doesn't matter, such as a jump across a stream or | |
140 | chasm. At your DM’s option, you must succeed on a | |
141 | DC 10 Strength (Athletics) check to clear a low obstacle | |
142 | (no taller than a quarter of the jump’s distance), such as | |
143 | a hedge or low wall. Otherwise, you hit it. | |
144 | ||
145 | When you land in difficult terrain, you must succeed | |
146 | on a DC 10 Dexterity (Acrobatics) check to land on your | |
147 | feet. Otherwise, you land prone. | |
148 | ||
149 | **High Jump.** When you make a high jump, you leap | |
150 | into the air a number of feet equal to 3 + your Strength | |
151 | modifier if you move at least 10 feet on foot immediately | |
152 | before the jump. When you make a standing high jump, | |
153 | you can jump only half that distance. Either way, each | |
154 | foot you clear on the jump costs a foot of movement. In | |
155 | some circumstances, your DM might allow you to make | |
156 | a Strength (Athletics) check to jump higher than you | |
157 | normally can. | |
158 | ||
159 | You can extend your arms half your height above | |
160 | yourself during the jump. Thus, you can reach above | |
161 | you a distance equal to the height of the jump plus 1 1/2 | |
162 | times your height. | |
163 | ||
164 | Activity While Traveling | |
165 | ------------------------ | |
166 | ||
167 | As adventurers travel through a dungeon or the | |
168 | wilderness, they need to remain alert for danger, and | |
169 | some characters might perform other tasks to help | |
170 | the group’s journey. | |
171 | ||
172 | Marching Order | |
173 | ^^^^^^^^^^^^^^ | |
174 | ||
175 | The adventurers should establish a marching order. | |
176 | ||
177 | A marching order makes it easier to determine which | |
178 | characters are affected by traps, which ones can spot | |
179 | hidden enemies, and which ones are the closest to those | |
180 | enemies when a fight breaks out. | |
181 | ||
182 | A character might occupy the front rank, one or more | |
183 | middle ranks, or the back rank. Characters in the front | |
184 | and back ranks need enough room to travel side by | |
185 | side with others in their rank. When space is too tight, | |
186 | the marching order must change, usually by moving | |
187 | characters to a middle rank. | |
188 | ||
189 | **Fewer Than Three Ranks.** If an adventuring party | |
190 | arranges its marching order with only two ranks, they | |
191 | are a front rank and a back rank. If there’s only one rank, | |
192 | it’s considered a front rank. | |
193 | ||
194 | Stealth | |
195 | ^^^^^^^ | |
196 | ||
197 | While traveling at a slow pace, the characters can move | |
198 | stealthily. As long as they’re not in the open, they can try | |
199 | to surprise or sneak by other creatures they encounter. | |
200 | See the rules for hiding in chapter 7. | |
201 | ||
202 | Noticing Threats | |
203 | ^^^^^^^^^^^^^^^^ | |
204 | ||
205 | Use the passive Wisdom (Perception) scores of the | |
206 | characters to determine whether anyone in the group | |
207 | notices a hidden threat. The DM might decide that a | |
208 | threat can be noticed only by characters in a particular | |
209 | rank. For example, as the characters are exploring a | |
210 | maze of tunnels, the DM might decide that only those | |
211 | characters in the back rank have a chance to hear or | |
212 | spot a stealthy creature following the group, while | |
213 | characters in the front and middle ranks cannot. | |
214 | While traveling at a fast pace, characters take a 75 | |
215 | penalty to their passive Wisdom (Perception) scores | |
216 | to notice hidden threats. | |
217 | ||
218 | **Encountering Creatures.** If the DM determines | |
219 | that the adventurers encounter other creatures while | |
220 | they’re traveling, it’s up to both groups to decide what | |
221 | happens next. Either group might decide to attack, | |
222 | initiate a conversation, run away, or wait to see what the | |
223 | other group does. | |
224 | ||
225 | **Surprising Foes.** If the adventurers encounter a | |
226 | hostile creature or group, the DM determines whether | |
227 | the adventurers or their foes might be surprised when | |
228 | combat erupts. See chapter 9 for more about surprise. | |
229 | ||
230 | Other Activities | |
231 | ^^^^^^^^^^^^^^^^ | |
232 | ||
233 | Characters who turn their attention to other tasks as the | |
234 | group travels are not focused on watching for danger. | |
235 | These characters don’t contribute their passive Wisdom | |
236 | (Perception) scores to the group’s chance of noticing | |
237 | hidden threats. However, a character not watching for | |
238 | danger can do one of the following activities instead, or | |
239 | some other activity with the DM’s permission. | |
240 | ||
241 | **Navigate.** The character can try to prevent the group | |
242 | from becoming lost, making a Wisdom (Survival) check | |
243 | when the DM calls for it. (The Dungeon Master’s Guide | |
244 | has rules to determine whether the group gets lost.) | |
245 | ||
246 | **Draw a Map.** The character can draw a map | |
247 | that records the group’s progress and helps the | |
248 | characters get back on course if they get lost. No ability | |
249 | check is required. | |
250 | ||
251 | **Track.** A character can follow the tracks of another | |
252 | creature, making a Wisdom (Survival) check when the | |
253 | DM calls for it. (The Dungeon Master's Guide has rules | |
254 | for tracking.) | |
255 | ||
256 | **Forage.** The character can keep an eye out for ready | |
257 | sources of food and water, making a Wisdom (Survival) | |
258 | check when the DM calls for it. (The Dungeon Master’s | |
259 | Guide has rules for foraging.) | |
260 | ||
261 | Splitting Up the Party | |
262 | ---------------------- | |
263 | ||
264 | Sometimes, it makes sense to split an adventuring party, | |
265 | especially ifyou want one or more characters to scout ahead. | |
266 | You can form multiple parties, each moving at a difl’erent speed. | |
267 | Each group has its own front, middle, and back ranks. | |
268 | ||
269 | The drawback to this approach is that the party will be split | |
270 | into several smaller groups in the event ofan attack. The | |
271 | advantage is that a small group of stealthy characters moving | |
272 | slowly might be able to sneak past enemies that clumsier | |
273 | characters would alert. A rogue and a monk moving at a slow | |
274 | pace are much harder to detect when they leave their dwarf | |
275 | paladin friend behind.⏎ |
1 | Resting | |
2 | ******* | |
3 | ||
4 | Heroic though they might be, adventurers can’t spend | |
5 | every hour of the day in the thick of exploration, social | |
6 | interaction, and combat. They need restitime to | |
7 | sleep and eat, tend their wounds, refresh their minds | |
8 | and spirits for spellcasting, and brace themselves for | |
9 | further adventure. | |
10 | ||
11 | Adventurers can take short rests in the midst of an | |
12 | adventuring day and a long rest to end the day. | |
13 | ||
14 | Short Rest | |
15 | ---------- | |
16 | ||
17 | A short rest is a period of downtime, at least 1 hour long, | |
18 | during which a character does nothing more strenuous | |
19 | than eating, drinking, reading, and tending to wounds. | |
20 | ||
21 | A character can spend one or more Hit Dice at the end | |
22 | of a short rest, up to the character’s maximum number | |
23 | of Hit Dice, which is equal to the character’s level. For | |
24 | each Hit Die spent in this way, the player rolls the die | |
25 | and adds the character’s Constitution modifier to it. The | |
26 | character regains hit points equal to the total. The player | |
27 | can decide to spend an additional Hit Die after each roll. | |
28 | A character regains some spent Hit Dice upon finishing | |
29 | a long rest, as explained below. | |
30 | ||
31 | Long Rest | |
32 | --------- | |
33 | ||
34 | A long rest is a period of extended downtime, at least 8 | |
35 | hours long, during which a character sleeps or performs | |
36 | light activity: reading, talking, eating, or standing watch | |
37 | for no more than 2 hours. If the rest is interrupted by a | |
38 | period of strenuous activity—at least 1 hour of walking, | |
39 | fighting, casting spells, or similar adventuring activity— | |
40 | the characters must begin the rest again to gain any | |
41 | benefit from it. | |
42 | ||
43 | At the end of a long rest, a character regains all lost | |
44 | hit points. The character also regains spent Hit Dice, up | |
45 | to a number of dice equal to half of the character’s total | |
46 | number of them. For example, if a character has eight | |
47 | Hit Dice, he or she can regain four spent Hit Dice upon | |
48 | finishing a long rest. | |
49 | ||
50 | A character can’t benefit from more than one long rest | |
51 | in a 24-hour period, and a character must have at least | |
52 | 1 hit point at the start of the rest to gain its benefits.⏎ |
1 | Social Interaction | |
2 | ****************** | |
3 | ||
4 | Exploring dungeons, overcoming obstacles, and slaying | |
5 | monsters are key parts of D&D adventures. No less | |
6 | important, though, are the social interactions that | |
7 | adventurers have with other inhabitants of the world. | |
8 | ||
9 | Interaction takes on many forms. You might need | |
10 | to convince an unscrupulous thief to confess to some | |
11 | malfeasance, or you might try to flatter a dragon so that | |
12 | it will spare your life. The DM assumes the roles of any | |
13 | characters who are participating in the interaction that | |
14 | don"t belong to another player at the table. Any such | |
15 | character is called a nonplayer character (NFC). | |
16 | ||
17 | In general terms, an NPC’s attitude toward you is | |
18 | described as friendly, indifferent, or hostile. Friendly | |
19 | NPCs are predisposed to help you, and hostile ones are | |
20 | inclined to get in your way. It's easier to get what you | |
21 | want from a friendly NPC, of course. | |
22 | ||
23 | Social interactions have two primary aspects: | |
24 | roleplaying and ability checks. | |
25 | ||
26 | Roleplaying | |
27 | ----------- | |
28 | ||
29 | Roleplaying is, literally, the act of playing out a role. | |
30 | In this case, it’s you as a player determining how your | |
31 | character thinks, acts, and talks. | |
32 | ||
33 | Roleplaying is a part of every aspect of the game, | |
34 | and it comes to the fore during social interactions. | |
35 | Your character’s quirks, mannerisms, and personality | |
36 | influence how interactions resolve. | |
37 | ||
38 | There are two styles you can use when roleplaying | |
39 | your character: the descriptive approach and the active | |
40 | approach. Most players use a combination of the two | |
41 | styles. Use whichever mix of the two works best for you. | |
42 | ||
43 | Descriptive Approach to Roleplaying | |
44 | ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | |
45 | ||
46 | With this approach. you describe your character’s words | |
47 | and actions to the DM and the other players. Drawing on | |
48 | your mental image of your character, you tell everyone | |
49 | what your character does and how he or she does it. | |
50 | ||
51 | For instance, Chris plays Tordek the dwarf. Tordek | |
52 | has a quick temper and blames the elves of the | |
53 | Cloakwood for his family’s misfortune. At a tavern, an | |
54 | obnoxious elf minstrel sits at Tordek's table and tries to | |
55 | strike up a conversation with the dwarf. | |
56 | ||
57 | Chris says, “Tordek spits on the floor, growls an | |
58 | insult at the bard, and stomps over to the bar. He sits | |
59 | on a stool and glares at the minstrel before ordering | |
60 | another drink.” | |
61 | ||
62 | In this example, Chris has conveyed Tordek’s mood | |
63 | and given the DM a clear idea of his characters | |
64 | attitude and actions. | |
65 | ||
66 | When using descriptive roleplaying, keep the | |
67 | following things in mind: | |
68 | ||
69 | - Describe your character‘s emotions and attitude. | |
70 | - Focus on your character’s intent and how others | |
71 | might perceive it. | |
72 | - Provide as much embellishment as you feel | |
73 | comfortable with. | |
74 | ||
75 | Don’t worry about getting things exactly right. just | |
76 | focus on thinking about what your character would do | |
77 | and describing what you see in your mind. | |
78 | ||
79 | Active Approach to Roleplaying | |
80 | ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | |
81 | ||
